2010 EVENTS
Battle of Goldsborough Bridge
148th Anniversary Reenactment on the original 1862 battlefield December 10 - 12, 2010
This event has been designated a Maximum Effort event for the 4th Regiment, 1st NC Battalion, Army of Northern Virginia
Camp and fight on the original 1862 battlefield and witness the dedication and unveiling of our new
granite memorial to those units that fought at Goldsborough in December 1862
Federal Commander, Lynn Bull
Confederate Commander, Jake Jennette
Sutler Coordinator, Ben Tart
Artillery Coordinator, Bob Sydow
GENERAL INFORMATION
Early registration until October 15th - $5.00
Regular registration October 16th - December 1st - $8.00
CLICK HERE FOR REGISTRATION FORM
CLICK HERE FOR RULES AND REGULATIONS
CLICK HERE FOR AUTHENTICITY GUIDELINES
CURRENT REGISTRATIONS
Name
| Allsbrook, Jeremy | 27th NC Co. D |
| Avery, Bryan | Edenton Bell Battery |
| Barnes, Kevin | Starr's Battery |
| Baucom, John | 28th NC |
| Beasley, Carolyn | Tarheel Civilians |
| Beasley, James | Tarheel Civilians |
| Bertollet, Chris | 53rd PA |
| Bingham, Chris | 27th NC Co. D |
| Black, Andrew | Northampton Artillery |
| Bockert, Jeff | 53rd PA |
| Bosley, Bob | Chesterfield Artillery |
| Bosley, Lillie | Chesterfield Artillery |
| Bouchey, Michelle | Co. D 1st NC Cavalry |
| Bourhenne, David | Harrington's Battery |
| Bourhenne, Denise | Harrington's Battery |
| Bournhenne, Daniel (child) | Harrington's Battery |
| Boykin, J.D. | Reilly's Battery |
| Breininger, Raffaela | Harrington's Battery |
| Britt, Buddy | Harrington's Battery |
| Britt, James | 1st/11th NC |
| Brown, Ashley | Reilly's Battery |
| Buchanan, Sam | 38th NC |
| Bull, Lynn | US Commander |
| Caroll, Tim | Edenton Bell Battery |
| Cheek, Greg | 28th NC |
| Chun, RD | 1st/11th NC |
| Clemmons, David | Adams' Battery |
| Cobb, Jordan | 27th NC Co. D |
| Cole, Curt | 53rd PA |
| Craddock, Bryan | 27th NC Co. D |
| Crews, Steve | Co. D 1st NC Cavalry |
| Croom, Larry | 20th NC |
| Cutler, Victoria | Tarheel Civilians |
| Davis, Danny | Andrews' Battery |
| Deese, Jonathan | Harrington's Battery |
| Deetz, James | Harrington's Battery |
| Denton, Harry | Edenton Bell Battery |
| Dillinger, Tim | 20th NC |
| Duckworth, Brian | 28th NC |
| Duckworth, Joe | 28th NC |
| Dunn, Chuck | Northampton Artillery |
| Elburn, Deborah | Harrington's Battery |
| Ellis, Diane | Harrington's Battery |
| Ennen, Don | Adams' Battery |
| Eure, Ben | Edenton Bell Battery |
| Evans, Chris | 1st/11th NC |
| Faircloth, Bill | Edenton Bell Battery |
| Farabaugh, Tim | Harrington's Battery |
| Farabaugh, Vickie | Harrington's Battery |
| Faulk, Gary | Co. B 27th NC |
| Faulk, Ven | Andrews' Battery |
| Faulk, Virginia | Co. B 27th NC |
| Fetzer, Ed | Northampton Artillery |
| Foster, Sean | Starr's Battery |
| Frank, Jeff | 28th NC |
| Frederickson, Ed | Harrington's Battery |
| Garris, Matt | 51st NC |
| Gaylor, Walt | Adams' Battery |
| Gordon, Lee | 1st/11th NC |
| Graham, Louvene (civ.) | Harrington's Battery |
| Graham, Steve | Harrington's Battery |
| Grason, Matt | Starr's Battery |
| Greiner, Mark | 1st/11th NC |
| Gudac, Stefan | Starr's Battery |
| Hall, Gary | 38th NC |
| Hancock, Joey | Edenton Bell Battery |
| Harcum, Justin | 1st/11th NC |
| Hardison, Doug | Reilly's Battery |
| Harreschou, Elizabeth | Co. D 1st NC Cavalry |
| Harris, Bobby | 38th NC |
| Harry, Dean | 27th NC Co. D |
| Hatcher, George | 51st NC |
| Hawes, John | Adams' Battery |
| Hawes, Roger | Adams' Battery |
| Henderson, Brian | 53rd PA |
| Henderson, Brian | 28th NC |
| Henderson, Lori (civilian) | 28th NC |
| Hess, Lucas | 38th NC |
| Hilburn, Alan | Harrington's Battery |
| Hilderman, Walt | 30th NC |
| Hilliard, Steve | 1st/11th NC |
| Hines, Randy | Adams' Battery |
| Honaker, Alan | Chesterfield Artillery |
| Hood, Jillian | 53rd PA |
| Hood, Steven | 53rd PA |
| Hughes, Cary | Andrews' Battery |
| Jackson, Anthony | Edenton Bell Battery |
| Jackson, WS | Edenton Bell Battery |
| Jacques, Cameron | Harrington's Battery |
| Jacques, Jason | Harrington's Battery |
| Jacques, Scott | Harrington's Battery |
| Jacques, Traci | Harrington's Battery |
| James, Chris | 27th NC Co. D |
| Jenkins, Louis | 51st NC |
| Jennette, Jake | CS Commander |
| Johnston, Robert | 51st NC |
| Jones, Amber (child) | Edenton Bell Battery |
| Jones, Della (civilian) | Edenton Bell Battery |
| Jones, Rob | Edenton Bell Battery |
| Jones, Seth (child) | Edenton Bell Battery |
| Jones, Ty (child) | Edenton Bell Battery |
| Kelly, Manuel | 20th NC |
| Kibler, Chris | 51st NC |
| Kornegay, Chrystal (Civilian) | 27th NC Co. D |
| Kornegay, Todd | 27th NC Co. D |
| Lackey, Tony | Chesterfield Artillery |
| Lecher, Anthony | Northampton Artillery |
| Lecher, Betty | Northampton Artillery |
| Lee, Abigail (civilian) | Pine Ridge Sutlery |
| Lee, Brian | 53rd PA |
| Lee, Emma (civilian) | Pine Ridge Sutlery |
| Lee, Ethan | 53rd PA |
| Lee, Howard | 1st/11th NC |
| Lee, Jesse (civilian) | Pine Ridge Sutlery |
| Lee, Judy (civilian) | Pine Ridge Sutlery |
| Lee, Rebecca (civilian) | Pine Ridge Sutlery |
| Levens, Alan | Co. B 27th NC |
| Levens, Cole | Co. B 27th NC |
| Levens, Patti | Co. B 27th NC |
| Lewis, Daniel | 1st/11th NC |
| Little, Edd | 53rd PA |
| Lobick, Dwight | Edenton Bell Battery |
| Long, Charles | Co. B 27th NC |
| Long, Richard | Adams' Battery |
| Looney, Bob | Reilly's Battery |
| Mallory, Charlie | 27th NC Co. D |
| Mangum, Tony | Edenton Bell Battery |
| Marcela, Mike | 38th NC |
| Martin, Ed | Co. B 27th NC |
| Martin, Will | Co. B 27th NC |
| Massey, Ken | 20th NC |
| McCullen, Ronald | 51st NC |
| McCullen, Taylor | 51st NC |
| McCurley, Paul | Starr's Battery |
| McElhinney, Jim | US Staff |
| McGarvey, Katie | Co. D 1st NC Cavalry |
| McGugan, Nathan | Co. B 27th NC |
| McKee, Jim | Adams' Battery |
| McPherson, Doug | 27th NC Co. D |
| Milam, Jesse | 27th NC Co. D |
| Moody, Thomas | Harrington's Battery |
| Nesbitt, Dwight | Chesterfield Artillery |
| O'Conner, Corey | Adams' Battery |
| O'Conner, Corey | Harrington's Battery |
| Oliver, Greg | 1st/11th NC |
| Oliver, Tim | 1st/11th NC |
| Oliver, Tom | 1st/11th NC |
| Ortiz, Ann | 53rd PA |
| Oxendine, James | Harrington's Battery |
| Page, Angie | Chesterfield Artillery |
| Page, Jim | Chesterfield Artillery |
| Patterson, Jody | Reilly's Battery |
| Perry, LD | 1st/11th NC |
| Perry, Peggy | 53rd PA |
| Perry, Richard | 53rd PA |
| Perry, Wesley (child) | 1st/11th NC |
| Peterson, Jim | 51st NC |
| Philbeck, William | 51st NC |
| Pierce, Shannon | Co. B 27th NC |
| Ray, Kasen | 20th NC |
| Regester, Mike | 20th NC |
| Reynolds, Mike | Adams' Battery |
| Richter, Bobby | Andrews' Battery |
| Ridenour, Tony | 1st/11th NC |
| Riggs guest | Medical Hospital Dept. |
| Riggs, Gary | Medical Hospital Dept. |
| Roberts, Jerry | 38th NC |
| Robertson, Brandy (civilian) | 27th NC Co. D |
| Rubio, Malachi | 53rd PA |
| Rudder, Robert | 53rd PA |
| Salemi, Tom | Starr's Battery |
| Sauls, Randy | Andrews' Battery |
| Seaman, Tim | Andrews' Battery |
| Shannon, Donnie | Adams' Battery |
| Shelly, Cameron | Reilly's Battery |
| Siemers, John | 38th NC |
| Simmons, Bruce | 27th NC Co. D |
| Smith, Brent | 1st/11th NC |
| Smith, Courtney (Civilian) | 27th NC Co. D |
| Smith, Derrick | 20th NC |
| Smith, Jean (Civilian) | 27th NC Co. D |
| Smith, Kendall | 27th NC Co. D |
| Smith, Kenny | 27th NC Co. D |
| Smith, Lane (Civ. under 12) | 27th NC Co. D |
| Smith, Ronnie | 33rd NC |
| Snipes, David | 1st/11th NC |
| Sokolosky, Wade | 53rd PA |
| Stallings, Durwood | Edenton Bell Battery |
| Stalls, Josh | 1st/11th NC |
| Stewart, Gil | 1st/11th NC |
| Stewart, Tim | Adams' Battery |
| Stringer, Ron | Harrington's Battery |
| Sullivan, Fred | Reilly's Battery |
| Swiers, Wayne | 33rd NC |
| Sydow, Bob | Northampton Artillery |
| Taylor, Danny | Reilly's Battery |
| Tew, Jeff | Reilly's Battery |
| Tew, Vickie | Reilly's Battery |
| Thomas, David | Starr's Battery |
| Thompson, Kerry | Andrews' Battery |
| Thornton, John | Andrews' Battery |
| Torrence, Don | 1st/11th NC |
| Trail, Mark | 7th NC |
| Trail, Susan | 7th NC |
| Tribe, David | 1st/11th NC |
| Tribe, Russell | 1st/11th NC |
| Turner, Andrew | 27th NC Co. D |
| Turner, David (Civilian) | 27th NC Co. D |
| Tyndall, William | 1st/11th NC |
| Wade, Bryan | 53rd PA |
| Wade, Cari | 53rd PA |
| Walker, Elizabeth | 53rd PA |
| Walker, Paul | 53rd PA |
| Walker, Valerie | 53rd PA |
| Wall, Justin | 28th NC |
| Walls, Noah | 1st/11th NC |
| Ward, Devin | 20th NC |
| Ward, Justin | Adams' Battery |
| Warren, Martin | Edenton Bell Battery |
| White, Cisco | Reilly's Battery |
| White, Joel | Andrews' Battery |
| White, Lisa | Reilly's Battery |
| Wilson, Damon | 28th NC |
| Wilton, Charlie | Northampton Artillery |
| Wilton, Libby | Northampton Artillery |
| Wishart, Frank | Harrington's Battery |
| Wishart, Robert | Harrington's Battery |
| Woodard, Bren | Starr's Battery |
| Worthington, George | Northampton Artillery |
| Yelton, Brandon | Adams' Battery |
Reenactment Schedule
Saturday December 11
8:00 Battlefield Open to the Public
10:00 Camps open to the Public
1:00 Dedication Ceremony for Order of Battle Granite Monument
2:00 Battle Reenactment
4:00 Camps Close to the Public
5:00 Battlefield Closed to the Public
Sunday December12
8:00 Battlefield Open to the Public
10:00 Camps Open to the Public
1:00 Battle Reenactment
5:00 Battlefield Closed
CLICK HERE FOR REENACTMENT MAP
ARTILLERY INFORMATION
$100.00 for first 2 Confederate Guns and first 8 Federal Guns
"To maintain historical accuracy in our battle scenarios we are in need of more guns and crews fighting US than CS. The maximum number of CS guns and crews have already registered. However, batteries willing to dress and participate in the battle scenarios as US crews may camp as CS troops if they wish. Both uniforms will be required and crews will not be allowed to fight in shirtsleeves or in incorrect uniforms. The first 8 US guns registered will receive bounties."